
Mr. Yang
Leave a message
Performance characteristics
Single platform optical fiber Cutting machine tailored to the demand of sheet metal market
This model has strong cutting ability
Extremely low operating cost, excellent stability and strong adaptability
Technical parameter
Model | XK3015 | XK4015 | XK4020 | XK6020 | XK6025 |
Cutting range | 3000*1500mm | 4000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
Mechanical positioning accuracy | ±0.05mm/m | ||||
Mechanical repeat positioning accuracy | ±0.03mm/m | ||||
Maximum acceleration | 1.0G | ||||
Maximum positioning speed | 100 m/min | ||||
Laser power | 1KW-6KW | ||||
Other cutting formats can be customized | |||||
Cutting samples

RELATED
RELATED
RELATED
RELATED

Jibei Economic Development Zone, Jinan City, Shandong Province, China
Tel:+86-17862666677
Email:yang@xkcnc.com
Copyright © 2022 Jinan Xinke CNC Machinery Co., Ltd.
Comment
(0)