
Mr. Yang
Leave a message
Performance characteristics
The overall all steel mobile gantry structure has high operational stability and performance.
Excellent components, usingHIWIN high assembly linear guide rails originating from Taiwan; Double row and four column ball slider,with high load-bearing capacity, ensuring smooth and smooth travel
The Z-axis is equipped with a coupling transmission method to ensure long-term use without gaps and machining accuracy.
Powerful driving system, driver and supporting motor, low noise, high speed, high precision, and more powerful power.
A comprehensive electric lubrication system ensures the lubrication of moving parts and extends the lifespan of the machine.
Suitable for carving Chinese classical fumiture,redwood crafts, European furniture, and solid wood door reliefs, the mass production efficiency of crafts is doubled.
Technical parameter
Model | XK1325 | XK1318 | XK1625 | XK1825 |
Effective working stroke of X/Y/Z axis | 1300mm*2500mm*200mm | 1300mm*1800mm*200mm | 1600mm*2500mm*200mm | 1800mm*2500mm*200mm |
X/Y/Z axis repeat positioning accuracy | ±0.05mm | |||
Transmission mode | Z-axis screw drive X, Y rack drive | |||
Operating system | Computer control system/DSP control system | |||
Drive mode | Stepper driver/hybrid servo/imported Yaskawa and Panasonic servo/domestic servo (optional) | |||
Instructions | G code、HPGL3D、ENG、PLT、UOO | |||
Maximum straight-line speed for empty lines | 15m/min | |||
Maximum processing linear feed rate | 10m/min | |||
System resolution | ±0.05mm | |||
Spindle configuration | 0-24000rpm water-cooling | |||
Spindle power | 1.5Kw/2.2Kw | |||
Specification of spindle knife card | 3.175、4、6 | |||
Machine operating voltage | Control cabinetAC220V/50Hz Main shaftAC220V/50Hz | |||
Structure | Integrated steel structure | |||

Jibei Economic Development Zone, Jinan City, Shandong Province, China
Tel:+86-17862666677
Email:yang@xkcnc.com
Copyright © 2022 Jinan Xinke CNC Machinery Co., Ltd.
Comment
(0)